Today the world spends $190 billion a year defending 1.2 billion people to developed-economy standards. Protecting everyone exposed to climate hazards would cost $540 billion.
McKinsey Global Institute, 2025 →| City | Extreme heat | Storms & flooding | Sea level & coasts | Drought & water | Wildfire |
|---|---|---|---|---|---|
| Africa7 cities read | |||||
| Nairobi | |||||
| Cape Town | |||||
| Lagos | |||||
| Asia17 cities read | |||||
| Surat | |||||
| Tel Aviv-Yafo | |||||
| Da Nang | |||||
| Europe16 cities read | |||||
| London | |||||
| Paris | |||||
| Belgrade | |||||
| North America30 cities read | |||||
| Vancouver | |||||
| Seattle | |||||
| Fort Lauderdale | |||||
| Latin America13 cities read | |||||
| Buenos Aires | |||||
| Mexico City | |||||
| Juarez | |||||
| Oceania3 cities read | |||||
| Sydney | |||||
| Melbourne | |||||
| Wellington | |||||
Conduct pilots of different types of cool pavements in low-impact areas, such as walkways, bike paths, parking lots, and low-volume roads…
Cool pavement could either be permeable, allowing water and water vapor into the voids of the pavement that keep it cooler when moist, or it could be more reflective than standard pavement, reducing incoming solar radiation and cooling the air temperature.
Using an ontology developed with adaptation and resilience experts, we extract structured evidence — so every document reporting on every city and company is read in a rigorous, standardized way. No chatbot guessing from a pile of PDFs.
One line in one city’s PDF becomes a fact you can count, compare and trace — against every other plan we’ve read.
Every relationship traces back to a quote: 190,531 evidence records. As of September 2026.
Get notified when new tools and datasets launch.